Usage Statistics for server.fahims.com

Summary Period: December 2006
Generated 07-Jan-2007 04:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 14331
Total Files 13289
Total Pages 12828
Total Visits 967
Total KBytes 89276
Total Unique Sites 834
Total Unique URLs 15
Total Unique Referrers 144
Total Unique User Agents 116
. Avg Max
Hits per Hour 597 2429
Hits per Day 14331 14331
Files per Day 13289 13289
Pages per Day 12828 12828
Visits per Day 967 967
KBytes per Day 89276 89276
Hits by Response Code
Code 200 - OK 13289
Code 204 - No Content 1
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 302 - Found 134
Code 304 - Not Modified 368
Code 400 - Bad Request 4
Code 403 - Forbidden 24
Code 404 - Not Found 499
Code 408 - Request Timeout 6
Code 412 - Precondition Failed 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
31 14331 100.00% 13289 100.00% 12828 100.00% 967 100.00% 834 100.00% 89276 100.00%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 22 22 0.15% 22 22 0.17% 22 22 0.17% 40 40 0.05%
8 133 133 0.93% 129 129 0.97% 100 100 0.78% 353 353 0.40%
9 378 378 2.64% 296 296 2.23% 258 258 2.01% 1342 1342 1.50%
10 1232 1232 8.60% 1206 1206 9.08% 1147 1147 8.94% 7526 7526 8.43%
11 126 126 0.88% 119 119 0.90% 119 119 0.93% 461 461 0.52%
12 839 839 5.85% 783 783 5.89% 809 809 6.31% 3835 3835 4.30%
13 1451 1451 10.12% 1340 1340 10.08% 1328 1328 10.35% 10264 10264 11.50%
14 1494 1494 10.42% 1437 1437 10.81% 1418 1418 11.05% 9376 9376 10.50%
15 200 200 1.40% 164 164 1.23% 140 140 1.09% 412 412 0.46%
16 763 763 5.32% 719 719 5.41% 673 673 5.25% 4188 4188 4.69%
17 304 304 2.12% 268 268 2.02% 248 248 1.93% 1269 1269 1.42%
18 108 108 0.75% 84 84 0.63% 55 55 0.43% 292 292 0.33%
19 2397 2397 16.73% 2311 2311 17.39% 2298 2298 17.91% 16607 16607 18.60%
20 1113 1113 7.77% 1018 1018 7.66% 967 967 7.54% 5454 5454 6.11%
21 643 643 4.49% 511 511 3.85% 449 449 3.50% 3254 3254 3.64%
22 699 699 4.88% 599 599 4.51% 554 554 4.32% 3047 3047 3.41%
23 2429 2429 16.95% 2283 2283 17.18% 2243 2243 17.49% 21557 21557 24.15%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 11511 80.32% 83032 93.01% /
2 1021 7.12% 2302 2.58% /msndollies/
3 118 0.82% 618 0.69% /msndollies/images/msnratherlogo.gif
4 117 0.82% 391 0.44% /msndollies/images/zangofree.gif
5 116 0.81% 230 0.26% /javascript.js
6 116 0.81% 27 0.03% /msndollies/images/bg.jpg
7 112 0.78% 358 0.40% /msndollies/images/msnsav_1.gif
8 111 0.77% 179 0.20% /styles.css
9 110 0.77% 1053 1.18% /msndollies/images/msnsav_2.gif
10 106 0.74% 617 0.69% /msndollies/mikudo_bar.gif
11 65 0.45% 135 0.15% /images/iso.gif
12 54 0.38% 128 0.14% /images/logo.gif
13 51 0.36% 3 0.00% /images/icon_down.gif
14 49 0.34% 3 0.00% /images/icon_right.gif
15 1 0.01% 3 0.00% /link.php

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 11511 80.32% 83032 93.01% /
2 1021 7.12% 2302 2.58% /msndollies/
3 110 0.77% 1053 1.18% /msndollies/images/msnsav_2.gif
4 118 0.82% 618 0.69% /msndollies/images/msnratherlogo.gif
5 106 0.74% 617 0.69% /msndollies/mikudo_bar.gif
6 117 0.82% 391 0.44% /msndollies/images/zangofree.gif
7 112 0.78% 358 0.40% /msndollies/images/msnsav_1.gif
8 116 0.81% 230 0.26% /javascript.js
9 111 0.77% 179 0.20% /styles.css
10 65 0.45% 135 0.15% /images/iso.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1021 7.12% 764 79.50% /msndollies/
2 11511 80.32% 197 20.50% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1021 7.12% 739 79.04% /msndollies/
2 11511 80.32% 196 20.96% /

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 2069 14.44% 2004 15.08% 14511 16.25% 1 0.10% 62.123.43.240
2 1395 9.73% 1327 9.99% 9626 10.78% 1 0.10% 61.12.127.5
3 1037 7.24% 1023 7.70% 9295 10.41% 1 0.10% 213.176.81.130
4 983 6.86% 980 7.37% 6860 7.68% 1 0.10% 212.116.219.4
5 916 6.39% 902 6.79% 5243 5.87% 2 0.21% 194.225.248.2
6 892 6.22% 858 6.46% 6156 6.90% 4 0.41% 212.24.224.18
7 840 5.86% 824 6.20% 4901 5.49% 1 0.10% 217.133.88.61
8 520 3.63% 490 3.69% 4732 5.30% 3 0.31% 210.200.105.214
9 488 3.41% 462 3.48% 3534 3.96% 3 0.31% 203.79.252.193
10 436 3.04% 421 3.17% 3375 3.78% 3 0.31% 203.79.252.194
11 347 2.42% 325 2.45% 2992 3.35% 3 0.31% 210.200.105.218
12 263 1.84% 231 1.74% 2025 2.27% 2 0.21% 218.170.56.8
13 261 1.82% 260 1.96% 375 0.42% 13 1.34% 216.255.184.210
14 200 1.40% 164 1.23% 1217 1.36% 1 0.10% 59.92.93.115
15 186 1.30% 144 1.08% 699 0.78% 1 0.10% 194.176.44.120
16 168 1.17% 152 1.14% 2258 2.53% 3 0.31% 202.54.175.135
17 116 0.81% 115 0.87% 619 0.69% 1 0.10% 212.116.219.2
18 107 0.75% 98 0.74% 313 0.35% 1 0.10% 69.251.145.155
19 104 0.73% 80 0.60% 114 0.13% 1 0.10% 193.251.135.123
20 88 0.61% 77 0.58% 212 0.24% 1 0.10% 80.5.160.8
21 68 0.47% 50 0.38% 154 0.17% 1 0.10% 68.34.147.122
22 66 0.46% 63 0.47% 174 0.20% 2 0.21% 69.204.130.138
23 56 0.39% 51 0.38% 55 0.06% 1 0.10% 82.37.24.52
24 48 0.33% 15 0.11% 68 0.08% 1 0.10% 213.213.150.32
25 45 0.31% 27 0.20% 215 0.24% 1 0.10% 80.47.4.134
26 42 0.29% 30 0.23% 118 0.13% 2 0.21% 67.19.165.114
27 41 0.29% 40 0.30% 510 0.57% 2 0.21% 212.138.64.178
28 41 0.29% 20 0.15% 40 0.04% 1 0.10% 70.189.76.62
29 39 0.27% 36 0.27% 79 0.09% 1 0.10% 59.105.80.124
30 38 0.27% 30 0.23% 400 0.45% 1 0.10% 212.116.219.5

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2069 14.44% 2004 15.08% 14511 16.25% 1 0.10% 62.123.43.240
2 1395 9.73% 1327 9.99% 9626 10.78% 1 0.10% 61.12.127.5
3 1037 7.24% 1023 7.70% 9295 10.41% 1 0.10% 213.176.81.130
4 983 6.86% 980 7.37% 6860 7.68% 1 0.10% 212.116.219.4
5 892 6.22% 858 6.46% 6156 6.90% 4 0.41% 212.24.224.18
6 916 6.39% 902 6.79% 5243 5.87% 2 0.21% 194.225.248.2
7 840 5.86% 824 6.20% 4901 5.49% 1 0.10% 217.133.88.61
8 520 3.63% 490 3.69% 4732 5.30% 3 0.31% 210.200.105.214
9 488 3.41% 462 3.48% 3534 3.96% 3 0.31% 203.79.252.193
10 436 3.04% 421 3.17% 3375 3.78% 3 0.31% 203.79.252.194

Top 30 of 144 Total Referrers
# Hits Referrer
1 11411 79.62% http://www.etary.com/index.phpe
2 1422 9.92% - (Direct Request)
3 650 4.54% http://etary.com/msndollies/
4 186 1.30% http://www.gaiaonline.com/forum/viewtopic.php
5 124 0.87% http://www.etary.com/
6 53 0.37% http://etary.com/index.phpe
7 32 0.22% http://www.etary.com/index.php
8 24 0.17% http://www.etary.com
9 23 0.16% http://blog.central.is/klutarnir
10 21 0.15% http://etary.com/index.php
11 20 0.14% http://etary.com/
12 19 0.13% http://pic7.piczo.com/xox-emzie-n-steffie-sistaz-4-lyf-xox/
13 18 0.13% http://proxy.org/
14 15 0.10% http://unlimited3.secureguards.com/~xcqywb/read.php
15 14 0.10% http://www.blog.central.is/brunkan1
16 13 0.09% http://messageboards.gurl.com/n/mb/message.asp
17 11 0.08% http://www.etary.com/msndollies/
18 11 0.08% http://www.hi5.com/friend/profile/displayProfile.do
19 9 0.06% http://www.portey.de/community/eintraege.php
20 8 0.06% http://www.blog.central.is/bestar_112
21 7 0.05% http://blog.central.is/_/_gosh/index.php
22 7 0.05% http://www.outaouaisweb.com/profil_view.asp
23 7 0.05% http://www.tektek.org/
24 5 0.03% http://blog.central.is/beibslur-
25 5 0.03% http://p205.ezboard.com/fgerardbutlerfansfrm71.showMessageRange
26 5 0.03% http://www.blog.central.is/klutarnir
27 5 0.03% http://www.hi5.com/friend/profile/displaySameProfile.do
28 5 0.03% http://www.memegen.net/viewmeme.pl
29 5 0.03% http://www.outaouaisweb.com/profil_View.asp
30 5 0.03% http://www.puzza.net/viewthread.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.etary.com

Top 15 of 116 Total User Agents
# Hits User Agent
1 3403 23.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2898 20.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
3 2386 16.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1734 12.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 766 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 546 3.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 266 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 261 1.82% Opera/8.0
9 251 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 207 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 193 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
12 175 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 113 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
14 104 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; snprtz|dia
15 88 0.61% Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML,

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14331 100.00% 13290 100.01% 89276 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01