Usage Statistics for server.fahims.com

Summary Period: March 2007
Generated 01-Apr-2007 04:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 283996
Total Files 268340
Total Pages 266394
Total Visits 8887
Total KBytes 2147869
Total Unique Sites 4127
Total Unique URLs 26
Total Unique Referrers 538
Total Unique User Agents 450
. Avg Max
Hits per Hour 1690 8301
Hits per Day 40570 59297
Files per Day 38334 56972
Pages per Day 38056 56700
Visits per Day 1269 1610
KBytes per Day 306838 498156
Hits by Response Code
Code 200 - OK 268340
Code 204 - No Content 29
Code 206 - Partial Content 8
Code 301 - Moved Permanently 21
Code 302 - Found 3513
Code 304 - Not Modified 4161
Code 400 - Bad Request 89
Code 403 - Forbidden 395
Code 404 - Not Found 6787
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 286
Code 410 - Gone 6
Code 412 - Precondition Failed 10
Code 414 - Request-URI Too Long 2
Code 500 - Internal Server Error 199
Code 502 - Bad Gateway 7
Code 503 - Service Unavailable 128
Code 504 - Gateway Timeout 11

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
25 49975 17.60% 48337 18.01% 47873 17.97% 1275 14.35% 1001 24.25% 296776 13.82%
26 53446 18.82% 51238 19.09% 50916 19.11% 1610 18.12% 1105 26.77% 455078 21.19%
27 47238 16.63% 43652 16.27% 43073 16.17% 1443 16.24% 1080 26.17% 417351 19.43%
28 59297 20.88% 56972 21.23% 56700 21.28% 1393 15.67% 1085 26.29% 498156 23.19%
29 41982 14.78% 39537 14.73% 39433 14.80% 1377 15.49% 1057 25.61% 254596 11.85%
30 23677 8.34% 21113 7.87% 21508 8.07% 985 11.08% 848 20.55% 152040 7.08%
31 8381 2.95% 7491 2.79% 6891 2.59% 824 9.27% 698 16.91% 73873 3.44%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2738 19167 6.75% 2592 18146 6.76% 2572 18009 6.76% 29770 208390 9.70%
1 1638 11471 4.04% 1510 10575 3.94% 1478 10349 3.88% 12033 84233 3.92%
2 1766 12366 4.35% 1375 9631 3.59% 1342 9398 3.53% 17058 119407 5.56%
3 1479 10359 3.65% 1386 9703 3.62% 1377 9640 3.62% 12385 86694 4.04%
4 1546 10826 3.81% 1428 10001 3.73% 1437 10061 3.78% 9034 63237 2.94%
5 1010 7071 2.49% 936 6553 2.44% 919 6434 2.42% 4972 34803 1.62%
6 1164 8152 2.87% 1116 7812 2.91% 1073 7517 2.82% 13728 96098 4.47%
7 491 3443 1.21% 442 3095 1.15% 430 3012 1.13% 2083 14579 0.68%
8 330 2316 0.82% 298 2092 0.78% 267 1870 0.70% 2698 18885 0.88%
9 386 2707 0.95% 345 2419 0.90% 339 2379 0.89% 3957 27701 1.29%
10 452 3165 1.11% 403 2821 1.05% 400 2800 1.05% 3427 23990 1.12%
11 828 5799 2.04% 702 4919 1.83% 781 5471 2.05% 5248 36739 1.71%
12 1340 9381 3.30% 1252 8769 3.27% 1254 8782 3.30% 13401 93809 4.37%
13 650 4554 1.60% 596 4175 1.56% 586 4102 1.54% 6700 46901 2.18%
14 897 6282 2.21% 859 6015 2.24% 855 5985 2.25% 5777 40441 1.88%
15 2598 18189 6.40% 2535 17748 6.61% 2550 17855 6.70% 11343 79400 3.70%
16 2972 20808 7.33% 2895 20270 7.55% 2909 20365 7.64% 14736 103152 4.80%
17 2018 14129 4.98% 1958 13710 5.11% 1964 13753 5.16% 15457 108199 5.04%
18 2882 20174 7.10% 2819 19738 7.36% 2815 19705 7.40% 15608 109254 5.09%
19 2532 17725 6.24% 2471 17301 6.45% 2457 17204 6.46% 10817 75721 3.53%
20 2449 17148 6.04% 2390 16733 6.24% 2361 16533 6.21% 16309 114164 5.32%
21 2827 19795 6.97% 2709 18968 7.07% 2692 18845 7.07% 19658 137609 6.41%
22 2938 20572 7.24% 2827 19794 7.38% 2780 19463 7.31% 41542 290792 13.54%
23 2628 18397 6.48% 2478 17352 6.47% 2408 16862 6.33% 19096 133670 6.22%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 252116 88.77% 2083741 97.01% /
2 8183 2.88% 23709 1.10% /msndollies/
3 2009 0.71% 3520 0.16% /styles.css
4 1983 0.70% 4226 0.20% /javascript.js
5 1576 0.55% 2499 0.12% /images/iso.gif
6 1145 0.40% 2538 0.12% /images/logo.gif
7 1133 0.40% 63 0.00% /images/icon_right.gif
8 1125 0.40% 62 0.00% /images/icon_down.gif
9 553 0.19% 3350 0.16% /msndollies/images/msnratherlogo.gif
10 548 0.19% 2152 0.10% /msndollies/images/zangofree.gif
11 539 0.19% 148 0.01% /msndollies/images/bg.jpg
12 516 0.18% 1969 0.09% /msndollies/images/msnsav_1.gif
13 515 0.18% 5724 0.27% /msndollies/images/msnsav_2.gif
14 503 0.18% 3446 0.16% /msndollies/mikudo_bar.gif
15 22 0.01% 36 0.00% /link.php
16 11 0.00% 1 0.00% /images/icon_del.gif
17 8 0.00% 212 0.01% /usage_200702.html
18 8 0.00% 714 0.03% /usage_200703.html
19 5 0.00% 37 0.00% /usage_200701.html
20 3 0.00% 0 0.00% /images/spacer.gif
21 2 0.00% 1 0.00% /images/
22 2 0.00% 14 0.00% /usage_200610.html
23 1 0.00% 2 0.00% /ctry_usage_200702.png
24 1 0.00% 3 0.00% /daily_usage_200702.png
25 1 0.00% 2 0.00% /hourly_usage_200702.png
26 1 0.00% 3 0.00% /usage.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 252116 88.77% 2083741 97.01% /
2 8183 2.88% 23709 1.10% /msndollies/
3 515 0.18% 5724 0.27% /msndollies/images/msnsav_2.gif
4 1983 0.70% 4226 0.20% /javascript.js
5 2009 0.71% 3520 0.16% /styles.css
6 503 0.18% 3446 0.16% /msndollies/mikudo_bar.gif
7 553 0.19% 3350 0.16% /msndollies/images/msnratherlogo.gif
8 1145 0.40% 2538 0.12% /images/logo.gif
9 1576 0.55% 2499 0.12% /images/iso.gif
10 548 0.19% 2152 0.10% /msndollies/images/zangofree.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 8183 2.88% 6100 69.67% /msndollies/
2 252116 88.77% 2642 30.17% /
3 5 0.00% 5 0.06% /usage_200701.html
4 8 0.00% 4 0.05% /usage_200703.html
5 8 0.00% 3 0.03% /usage_200702.html
6 2 0.00% 2 0.02% /usage_200610.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 8183 2.88% 6089 69.72% /msndollies/
2 252116 88.77% 2629 30.10% /
3 8 0.00% 8 0.09% /usage_200702.html
4 8 0.00% 4 0.05% /usage_200703.html
5 2 0.00% 2 0.02% /usage_200610.html
6 2 0.00% 1 0.01% /images/

Top 30 of 4127 Total Sites
# Hits Files KBytes Visits Hostname
1 58088 20.45% 57707 21.51% 248888 11.59% 7 0.08% 148.198.3.199
2 30092 10.60% 29291 10.92% 132900 6.19% 14 0.16% 66.99.182.25
3 10149 3.57% 9787 3.65% 155357 7.23% 29 0.33% 206.57.118.80
4 9769 3.44% 9553 3.56% 142618 6.64% 4 0.05% 65.59.219.134
5 9554 3.36% 9248 3.45% 35071 1.63% 8 0.09% 212.243.176.138
6 8929 3.14% 8490 3.16% 27402 1.28% 20 0.23% 213.30.21.6
7 8679 3.06% 7780 2.90% 14978 0.70% 19 0.21% 66.108.202.148
8 8474 2.98% 8296 3.09% 26683 1.24% 3 0.03% 193.171.252.134
9 8297 2.92% 8141 3.03% 31473 1.47% 6 0.07% 212.203.69.30
10 8037 2.83% 7626 2.84% 94785 4.41% 12 0.14% 194.225.248.2
11 7330 2.58% 7233 2.70% 113155 5.27% 5 0.06% 65.201.226.217
12 6403 2.25% 6366 2.37% 173790 8.09% 4 0.05% 91.6.60.174
13 5685 2.00% 5590 2.08% 20728 0.97% 19 0.21% 202.54.175.135
14 4129 1.45% 4105 1.53% 135920 6.33% 4 0.05% 91.6.42.93
15 4007 1.41% 3868 1.44% 58201 2.71% 16 0.18% 69.12.217.11
16 3158 1.11% 2600 0.97% 4900 0.23% 1 0.01% 71.166.38.35
17 2795 0.98% 2639 0.98% 22291 1.04% 6 0.07% 200.150.38.242
18 2645 0.93% 2594 0.97% 22751 1.06% 5 0.06% 91.6.55.45
19 2573 0.91% 2420 0.90% 54538 2.54% 3 0.03% 72.181.210.100
20 2569 0.90% 2437 0.91% 17054 0.79% 2 0.02% 216.77.36.74
21 2487 0.88% 2199 0.82% 19215 0.89% 1 0.01% 59.121.115.141
22 2438 0.86% 2248 0.84% 63741 2.97% 3 0.03% 24.175.11.166
23 2427 0.85% 2319 0.86% 6524 0.30% 6 0.07% 81.213.108.245
24 2126 0.75% 2086 0.78% 19256 0.90% 8 0.09% 195.194.218.248
25 1916 0.67% 0 0.00% 0 0.00% 1 0.01% 141.157.14.33
26 1886 0.66% 1803 0.67% 5672 0.26% 5 0.06% 82.47.183.190
27 1826 0.64% 1773 0.66% 8507 0.40% 9 0.10% 67.106.115.42
28 1705 0.60% 1626 0.61% 16315 0.76% 1 0.01% 62.215.5.4
29 1446 0.51% 1176 0.44% 4857 0.23% 4 0.05% 67.14.205.189
30 1379 0.49% 1201 0.45% 35546 1.65% 1 0.01% 213.176.81.130

Top 10 of 4127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58088 20.45% 57707 21.51% 248888 11.59% 7 0.08% 148.198.3.199
2 6403 2.25% 6366 2.37% 173790 8.09% 4 0.05% 91.6.60.174
3 10149 3.57% 9787 3.65% 155357 7.23% 29 0.33% 206.57.118.80
4 9769 3.44% 9553 3.56% 142618 6.64% 4 0.05% 65.59.219.134
5 4129 1.45% 4105 1.53% 135920 6.33% 4 0.05% 91.6.42.93
6 30092 10.60% 29291 10.92% 132900 6.19% 14 0.16% 66.99.182.25
7 7330 2.58% 7233 2.70% 113155 5.27% 5 0.06% 65.201.226.217
8 8037 2.83% 7626 2.84% 94785 4.41% 12 0.14% 194.225.248.2
9 2438 0.86% 2248 0.84% 63741 2.97% 3 0.03% 24.175.11.166
10 4007 1.41% 3868 1.44% 58201 2.71% 16 0.18% 69.12.217.11

Top 30 of 538 Total Referrers
# Hits Referrer
1 250528 88.22% http://www.etary.com/index.phpe
2 19422 6.84% - (Direct Request)
3 3103 1.09% http://etary.com/msndollies/
4 2526 0.89% http://www.etary.com/
5 2022 0.71% http://www.etary.com/index.php
6 1031 0.36% http://etary.com/index.phpe
7 516 0.18% http://www.etary.com
8 385 0.14% http://etary.com/
9 287 0.10% http://www.xiaxiayl.us/vip/bt/bt3/list10.htm
10 214 0.08% http://etary.com/index.php
11 182 0.06% http://www.mingleville.com/laz4eva
12 131 0.05% http://messageboards.gurl.com/n/mb/message.asp
13 106 0.04% http://japan.buygenericviagra.com/
14 105 0.04% http://www.stumbleupon.com/refer.php
15 101 0.04% http://www.mingleville.com/laz4eva/pics
16 101 0.04% http://www.tagged.com/customize_mypage_featured_style.html
17 94 0.03% http://www.tagged.com/mypage.html
18 90 0.03% http://proxy.org/
19 83 0.03% http://www.etary.com/msndollies/
20 78 0.03% http://www.blog.central.is/brunkan1
21 76 0.03% http://www.xanga.com/ling_ling0717
22 70 0.02% http://asemanrisman.persianblog.com/1385_7_asemanrisman_archive.html
23 63 0.02% http://cache.baidu.com/c
24 61 0.02% http://www.google.com/search
25 59 0.02% http://digg.com/security/List_of_300_proxy_sites_which_let_you_surf_any_site
26 58 0.02% http://www.partypeeps2000.com/members/flO___.aspx
27 55 0.02% http://209.85.15.3/index.phpe
28 55 0.02% http://www.xanga.com/private/yourhome.aspx
29 49 0.02% http://www.imonline.nl/logged_in/preview_plain.php
30 38 0.01% http://sharjeelsayed.blogspot.com/2006/03/beat-censorship-using-these-proxies.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 24 46.15% etary
2 11 21.15% etary.com
3 4 7.69% include form remove scripts accept cookies show images
4 1 1.92% \include form\ \remove scripts\ \accept cookies\ \show images\
5 1 1.92% etary.com/msndollies
6 1 1.92% include form includes a mini url-form on every html page
7 1 1.92% include form remove scripts accept cookies show images show ref
8 1 1.92% make up icon
9 1 1.92% php proxy
10 1 1.92% php proxy mini url
11 1 1.92% proxy.us
12 1 1.92% remove client-side scripting accept cookies
13 1 1.92% show referer rotate13 base64 strip meta strip title session coo
14 1 1.92% strip meta session cookies include form strip title new window
15 1 1.92% www.etary.com
16 1 1.92% xiaxiayl.us

Top 15 of 450 Total User Agents
# Hits User Agent
1 63422 22.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 29829 10.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 24144 8.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 20686 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 20233 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 20048 7.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 13117 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
8 8768 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 7841 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 6087 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/
11 5078 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 4991 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
13 4759 1.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
14 4020 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 3697 1.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 283996 100.00% 268348 100.00% 2147869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01